Tyranny of the Dragon Queen
Factions
Name | Relationship | Bond |
---|---|---|
Lord’s Alliance | Alliance | 5 |
Emerald Enclave | Alliance | 7 |
Zhentarim | Alliance | 7 |
Harpers | Alliance | 3 |
Order of the Gauntlet | Alliance | 3 |
Chromatic Dragons | Enmity | 2 |
Metallic Dragons | — | 0 |
Red Wizards | — | 0 |
Cragmaw Tribe | Enmity | 5 |
Many Arrow Orc Tribe | Enmity | 1 |
Uthgardt Barbarians | — | 0 |
Total Collected Party Effects
- Advantage on Faction Reaction checks for the Emerald Enclave, Order of the Gauntlet, and Lord’s Alliance, Zhentarim, and Harpers
- Disadvantage on reaction checks with Cragmaw tribe and Chromatic Dragons
- Cragmaw Renown, you are known by the Cragmaw tribe.
- Advantage on Wisdom (Survival) and Intelligence (Investigation) rolls related to the Cragmaw Tribe